<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Saving Money in a Sour Economy</title>
	<atom:link href="http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/</link>
	<description>teaching. glocalizing. living. serving. repenting. incarnating. loving. repeating.</description>
	<pubDate>Sat, 05 Jul 2008 18:07:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tom Bryant</title>
		<link>http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/#comment-1231</link>
		<dc:creator>Tom Bryant</dc:creator>
		<pubDate>Sun, 27 Apr 2008 14:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://iemissional.com/?p=94#comment-1231</guid>
		<description>Sounds like a great series. I find that I now drive more by Tachometer than by speedometer (but within the limit) and that makes me change my driving habits and has saved me some gas.</description>
		<content:encoded><![CDATA[<p>Sounds like a great series. I find that I now drive more by Tachometer than by speedometer (but within the limit) and that makes me change my driving habits and has saved me some gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonk</title>
		<link>http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/#comment-1229</link>
		<dc:creator>jasonk</dc:creator>
		<pubDate>Sun, 27 Apr 2008 02:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://iemissional.com/?p=94#comment-1229</guid>
		<description>I'm looking forward to reading your series.  I would add to what Bryan said--in Oklahoma we rely heavily on the oil business, and at $120 a barrell, there are a lot of mom and pop operations that are doing business again.  A buddy of mine owns a tool business in Tulsa--they sell to oil rigs and stuff.  He said he would rather pay 3.50 a gallon for gas and be able to sell tools in Tulsa.
Now, how to practically eliminate concern about the price of gas.  Ride your bicycle to work.  If your commute is less than ten or fifteen miles, you could get to work in under an hour.  Because I work all over state, I can't commute to work anymore, but I really miss it.  I hardly ever drove the car, filled up maybe once a month, and didn't care what the price of gasoline was.  Oh, and I lost like, a hundred pounds.  
The first week in May is Ride Your Bike to Work week.  Give it a try!</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to reading your series.  I would add to what Bryan said&#8211;in Oklahoma we rely heavily on the oil business, and at $120 a barrell, there are a lot of mom and pop operations that are doing business again.  A buddy of mine owns a tool business in Tulsa&#8211;they sell to oil rigs and stuff.  He said he would rather pay 3.50 a gallon for gas and be able to sell tools in Tulsa.<br />
Now, how to practically eliminate concern about the price of gas.  Ride your bicycle to work.  If your commute is less than ten or fifteen miles, you could get to work in under an hour.  Because I work all over state, I can&#8217;t commute to work anymore, but I really miss it.  I hardly ever drove the car, filled up maybe once a month, and didn&#8217;t care what the price of gasoline was.  Oh, and I lost like, a hundred pounds.<br />
The first week in May is Ride Your Bike to Work week.  Give it a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Riley</title>
		<link>http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/#comment-1216</link>
		<dc:creator>Bryan Riley</dc:creator>
		<pubDate>Sat, 26 Apr 2008 07:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://iemissional.com/?p=94#comment-1216</guid>
		<description>I just have to add this.  People whine (and I know you aren't whining) about 3.50 gas prices.  In England the price is about 2.25 per litre.  That would be well over 8 bucks a gallon.  And, the higher prices are seen of course in natural gas and other prices as well.  People ride bicycles, walk, etc.  Even long distances.  They don't heat their homes to 70 degrees (or higher) even though it is much cooler here.  And, Americans whine about their pocket book when the lower income Americans are richer than 90% of the world.  We drink coffee, sometimes at 2 bucks a cup from Starbucks, we eat out, we drive everywhere, we have extra cars, we have a TV set and high monthly cable bills (and then usually have about 5 TVs, not just one or zero), we have multiple computers, we have houses 5 or more times the size of houses in other parts of the world, we have... we have... we have...

You want to truly live more frugally?  Get off the merry go round and the keep up with the Joneses roller coaster.  Eliminate credit card debt.  Walk more.  Eat less.  Work less and live more simply.  Don't shower every day or wash clothes every time they are worn (unless you are an 8 year old boy and in the dirt hourly).  Wake up!  It isn't the economy that stinks... it is the way we live!</description>
		<content:encoded><![CDATA[<p>I just have to add this.  People whine (and I know you aren&#8217;t whining) about 3.50 gas prices.  In England the price is about 2.25 per litre.  That would be well over 8 bucks a gallon.  And, the higher prices are seen of course in natural gas and other prices as well.  People ride bicycles, walk, etc.  Even long distances.  They don&#8217;t heat their homes to 70 degrees (or higher) even though it is much cooler here.  And, Americans whine about their pocket book when the lower income Americans are richer than 90% of the world.  We drink coffee, sometimes at 2 bucks a cup from Starbucks, we eat out, we drive everywhere, we have extra cars, we have a TV set and high monthly cable bills (and then usually have about 5 TVs, not just one or zero), we have multiple computers, we have houses 5 or more times the size of houses in other parts of the world, we have&#8230; we have&#8230; we have&#8230;</p>
<p>You want to truly live more frugally?  Get off the merry go round and the keep up with the Joneses roller coaster.  Eliminate credit card debt.  Walk more.  Eat less.  Work less and live more simply.  Don&#8217;t shower every day or wash clothes every time they are worn (unless you are an 8 year old boy and in the dirt hourly).  Wake up!  It isn&#8217;t the economy that stinks&#8230; it is the way we live!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Riley</title>
		<link>http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/#comment-1215</link>
		<dc:creator>Bryan Riley</dc:creator>
		<pubDate>Sat, 26 Apr 2008 07:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://iemissional.com/?p=94#comment-1215</guid>
		<description>Many places you can travel around the world don't have a/c.  Tough call in Georgia, (as I know growing up in the South), but one can definitely lessen their usage.  We also don't even have a car where we are now - talk about savings!  Again, harder in America, but it is amazing the places one can walk if one is willing and then the extra piece of cake isn't so bad for you.</description>
		<content:encoded><![CDATA[<p>Many places you can travel around the world don&#8217;t have a/c.  Tough call in Georgia, (as I know growing up in the South), but one can definitely lessen their usage.  We also don&#8217;t even have a car where we are now - talk about savings!  Again, harder in America, but it is amazing the places one can walk if one is willing and then the extra piece of cake isn&#8217;t so bad for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Duren</title>
		<link>http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/#comment-1209</link>
		<dc:creator>Marty Duren</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://iemissional.com/?p=94#comment-1209</guid>
		<description>Oops.  Pressure's on now...</description>
		<content:encoded><![CDATA[<p>Oops.  Pressure&#8217;s on now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/#comment-1206</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 25 Apr 2008 21:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://iemissional.com/?p=94#comment-1206</guid>
		<description>I'm hoping you can give us some good ideas Marty.  I just paid $3.67 per gallon for gas this morning.  Thankfully, Amy does our grocery shopping, as the reality of those prices might drive me into a panic.  :)

I look forward to what you have to say on this subject.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping you can give us some good ideas Marty.  I just paid $3.67 per gallon for gas this morning.  Thankfully, Amy does our grocery shopping, as the reality of those prices might drive me into a panic.  :)</p>
<p>I look forward to what you have to say on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad brisco</title>
		<link>http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/#comment-1200</link>
		<dc:creator>brad brisco</dc:creator>
		<pubDate>Fri, 25 Apr 2008 14:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://iemissional.com/?p=94#comment-1200</guid>
		<description>Sounds like a very practical, helpful series, especially today. Gas prices are OVER 3.50 a gal. this morning.</description>
		<content:encoded><![CDATA[<p>Sounds like a very practical, helpful series, especially today. Gas prices are OVER 3.50 a gal. this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Wages</title>
		<link>http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/#comment-1189</link>
		<dc:creator>Phil Wages</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://iemissional.com/?p=94#comment-1189</guid>
		<description>Marty,

Same here with Marsha and myself.  We've started getting some of our groceries at Aldi, a discount grocery store.  It has saved us money, espeically on milk.  My boys drink about 2 gallons a week.  It's more expensive than gas!  We buy a lot of discount brand items at Kroger and our gas as well.  If you buy more than $100 worth of groceries at Kroger you get a 10 cent discount on your next gas purchase.

We've about quit eating out as well.  Soft drinks and tea are too high at restaurants, not to mention the main items on the menu!  I have noticed two restaurants (Applebee's and Olive Garden) recently that no longer publish the prices of their drinks (tea, soft drinks) on the menu.  Sweet tea is about $2.69 a glass at most eateries.  It is ridiculous!

Also, Marsha sometimes scans the weekend newspaper coupons.  She plans meals for the week around what's on sale at the grocery.  This is pretty easy and it saves money too.</description>
		<content:encoded><![CDATA[<p>Marty,</p>
<p>Same here with Marsha and myself.  We&#8217;ve started getting some of our groceries at Aldi, a discount grocery store.  It has saved us money, espeically on milk.  My boys drink about 2 gallons a week.  It&#8217;s more expensive than gas!  We buy a lot of discount brand items at Kroger and our gas as well.  If you buy more than $100 worth of groceries at Kroger you get a 10 cent discount on your next gas purchase.</p>
<p>We&#8217;ve about quit eating out as well.  Soft drinks and tea are too high at restaurants, not to mention the main items on the menu!  I have noticed two restaurants (Applebee&#8217;s and Olive Garden) recently that no longer publish the prices of their drinks (tea, soft drinks) on the menu.  Sweet tea is about $2.69 a glass at most eateries.  It is ridiculous!</p>
<p>Also, Marsha sometimes scans the weekend newspaper coupons.  She plans meals for the week around what&#8217;s on sale at the grocery.  This is pretty easy and it saves money too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Duren</title>
		<link>http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/#comment-1188</link>
		<dc:creator>Marty Duren</dc:creator>
		<pubDate>Thu, 24 Apr 2008 15:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://iemissional.com/?p=94#comment-1188</guid>
		<description>Gary-
I had heard it both ways.  In this economy I think "stone" is more appropriate ;^)</description>
		<content:encoded><![CDATA[<p>Gary-<br />
I had heard it both ways.  In this economy I think &#8220;stone&#8221; is more appropriate ;^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Snowden</title>
		<link>http://iemissional.com/2008/04/24/saving-money-in-a-sour-economy/#comment-1183</link>
		<dc:creator>Gary Snowden</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://iemissional.com/?p=94#comment-1183</guid>
		<description>Always looking for some good ideas about cutting expenses, so I'll be tuned in as well.  BTW, I thought the expression was squeezing blood from a turnip--not a stone.  Maybe stones bleed in GA, what do I know?</description>
		<content:encoded><![CDATA[<p>Always looking for some good ideas about cutting expenses, so I&#8217;ll be tuned in as well.  BTW, I thought the expression was squeezing blood from a turnip&#8211;not a stone.  Maybe stones bleed in GA, what do I know?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
